| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $1,060,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7536358 | Single Family Property | 4 | 3.50 | 2920 | |
| 0 | $649,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7515773 | Single Family Property | 4 | 3.00 | 2572 | |
| 4 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7530629 | Condo/Townhome/Coop Property | 2 | 2.00 | 1785 | |
| 1 | $308,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7519284 | Condo/Townhome/Coop Property | 2 | 2.00 | 1476 | |
| 3 | $299,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7530625 | Single Family Property | 2 | 2.50 | 1242 | |
| 7 | $269,500 |
|
|
||
| Type | Square Footage | ||
| MLS#U7535462 | Multi-family Property | 1680 | |
| 2 | $269,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7520901 | Single Family Property | 4 | 4.00 | 1680 | |
| 13 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7537767 | Condo/Townhome/Coop Property | 2 | 2.00 | 890 | |
| 6 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7534927 | Condo/Townhome/Coop Property | 2 | 2.50 | 1332 | |
| 10 | $122,515 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7536780 | Condo/Townhome/Coop Property | 2 | 1.50 | 1145 | |
| 11 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7537277 | Condo/Townhome/Coop Property | 1 | 1.50 | 780 | |
| 9 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7536361 | Condo/Townhome/Coop Property | 2 | 2.00 | 910 | |
| 5 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7534790 | Condo/Townhome/Coop Property | 3 | 2.50 | 1300 | |
| 12 | $24,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7537541 | Condo/Townhome/Coop Property | 1 | 1.00 | 640 | |
